|
|
|
|||
|
|
||
| 1046 CADY CIR, TITUSVILLE, FL | |||
| Beautifully appointed home in desireable Bent Oak at Meadowridge. Open floor plan with spacious rooms. Master suite has giant walk-in closet. Large lanai with paver walk to courtyard entertaing area - perfect for gatherings or simply relaxing on a nice day in your privacy fenced backyard. Minutes to KSC, I95, SR528, fishing, golfing,IR Lagoon, boat ramps, shopping and restaurants. | |||
|
|
|||
|
|
||
| 1147 MEADOW LARK DR, TITUSVILLE, FL | |||
| Perfect layout with screen porch, paver patio and an amazing back yard, complete with landscape curbs and mature trees. Desireable Laruel Run offers a community park, side walks and A rated school district, close to shopping, KSC, I95, OIA, boat ramps, parks and restaurants. Open floor plan, kitchen appliances convey. Immaculate and picture perfect. | |||
|
|
|||
|
|
||
| 2185 KEYLIME DR, TITUSVILLE, FL | |||
| Great house with huge rooms and lots of functional space. Large family room, large screened porch with Coy fountain and pond. All kitchen appliances convey. Large eat-in kitchen with pass-thru bay window. Nice back yard and mature landscaping. You will love this house! | |||
|
|
|||
|
|
||
| 3331 VIRGINIA DR, TITUSVILLE, FL | |||
| $48 A SQUARE FOOT! and COMPLETELY RENOVATED and UPDATED. Beautifully appointed features and a SWEET REDUCED PRICE! 3⁄2, plus a office⁄den⁄keeping room, a large family room, plus an open dining room and living room area with wood-burning fireplace and built-in storage on either side. New kitchen everything. Neutral colors throughout. Large interior utility and laundry room. TONS of closet space. Tile and laminate throughout with carpet in bedrooms. Back porch opens up to a lovely fenced yard. | |||
| Information Deemed Reliable But Not Guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ Program of Brevard County, Florida. Real estate listings held by brokerage firms other than www.marydasilva.com are marked with the Broker Reciprocity™ logo or the Broker Reciprocity™ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers | |||||
| Copyright 2010 Multiple Listing Service of South Brevard, Inc. and Space Coast Association of REALTORS, Inc. All rights reserved.” | |||||
| Data is updated daily. Last update was made on 03/10/2010 | |||||

